Yesterday's data
17/02/2019
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 15.3 °C | at 13:24 | |
Low Temperature | 4.3 °C | at 01:34 | |
Average Temperature | 9.1°C | ||
Temperature Range | 11.0°C | ||
High Apparent Temperature | 13.2 °C | at 13:20 | |
Low Apparent Temperature | 2.6 °C | at 01:34 | |
High Heat Index | 15.3 °C | at 13:24 | |
Low Wind Chill | 5.2 °C | at 10:09 | |
Maximum dew point | 8.8 °C | at 15:17 | |
Minimum dew point | 3.7 °C | at 01:41 | |
High Humidity | 98% | at 03:09 | |
Low Humidity | 61% | at 13:37 | |
Heat degree days | 9.2 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 0.0 | ||
Solar radiation | 0 | 00:00 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 19.0 mph | at 12:50 | |
Highest Speed (10 minute average) | 9.0 mph | at 12:59 | |
Wind bearing | 163° | at 12:50 | |
Dominant Direction | 172° S | ||
Wind Run | 88.3 miles | ||
Beaufort scale | F3 | Gentle breeze | |
Pressure (sea level) | |||
High Pressure | 1017.31 mb | at 00:00 | |
Low Pressure | 1010.87 mb | at 14:27 |
Page updated : 18/02/2019 23:10:01
powered by Cumulus 1.9.4 (1099)